Jessica, Michael and another 11,412 satisfied customers recommend AURORA WEAR to others.
FlexiView™ — Enjoy Effortless Comfort and Rock-Solid Stability Anytime, Anywhere
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
Emily Johnson
"I’ve been shopping at AURORA WEAR for a while now, and I’m honestly very happy with them. The products always feel high-quality, and I really like the variety they offer. Customer service has been super friendly and helpful whenever I had a question, and my orders usually arrive faster than I expect. Definitely one of my go-to stores, and I’ll keep coming back."
Say Goodbye to Neck Strain & Work Hands-Free with FlexiView™!
Imagine gliding through your day without the nagging neck ache caused by awkward screen angles. FlexiView™ cradles your phone or tablet perfectly, giving you the freedom to work, cook, or unwind with effortless comfort and crystal-clear views tailored to you.
Total Control Over Your Screen Angle for Unmatched Comfort
✓ Effortless 360° Swivel Freedom: Twist, turn, tilt—set your device to the exact angle that feels like it was made for you. No more awkward neck bends or screen glare. Pure comfort, all day long.
✓ Rock-Solid Stability That Holds Strong: Wave goodbye to shaky stands that kill your flow. Crafted from premium aluminum alloy, FlexiView™ locks your device steady so you can focus, stream, or chat hands-free without a wobble.
✓ Fits Every Device—From Pocket Phones to Big Tablets: No device left behind. Flexible grips and adjustable views mean you get perfect stability and comfort no matter the size or shape of your screen.
Watch, Work, Cook—Without Nerve-Racking Shakes
Life’s too short for shaky stands that break your flow. FlexiView™ locks tight with solid aluminum strength, so your device stays rock-steady whether you’re streaming your favorite show or following a tricky recipe.
| FlexiView™ | Other Stands | |
|---|---|---|
| 360° effortless rotation | ✅ | ❌ |
| Unshakeable stability | ✅ | ❌ |
| Fits all phone & tablet sizes | ✅ | ❌ |
| Premium aluminum build | ✅ | ❌ |
Specifications
- Material: Premium aluminum alloy
- Color: Sleek silver
- Key Features: 360° rotation, ultra-stable hold, vibration resistant, adjustable viewing angles
- Package includes: 1 FlexiView™ stand
Frequently Asked Questions
A: Absolutely. FlexiView™ features adjustable grips designed to securely hold devices of all sizes, from small smartphones to large tablets, so you get the perfect fit every time.
A: Yes. Our premium aluminum frame and vibration-resistant design keep your device rock-solid—so no shaky typing or annoying wobbles while you cook or work.
A: Definitely. The smooth 360° swivel lets you instantly pivot your screen to the ideal angle with zero hassle, so you never have to strain your neck again.
A: No way. Soft, protective grips hold your device securely without leaving marks or scratches, keeping your screens pristine.
A: Not at all. FlexiView™ comes ready to use right out of the box—simple, intuitive, and built for everyday life.
For the best fit and comfort, please check our size charts. Scroll to the chart you need.
Aurora Wear Size Charts
WOMEN
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.0–26.0 | 33.1–35.0 | 29.9 |
| S | 26.4–28.3 | 35.4–37.4 | 30.3 |
| M | 28.7–30.7 | 37.8–39.8 | 30.7 |
| L | 31.1–33.1 | 40.2–42.1 | 31.1 |
| XL | 33.5–35.4 | 42.5–44.5 | 31.5 |
| 2XL | 35.8–37.8 | 44.9–46.9 | 31.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 35 | 2.5 | 5 | 9.0 |
| 36 | 3.5 | 6 | 9.3 |
| 37 | 4 | 6.5 | 9.5 |
| 38 | 5 | 7.5 | 9.8 |
| 39 | 6 | 8.5 | 10.0 |
| 40 | 6.5 | 9 | 10.2 |
| 41 | 7 | 9.5 | 10.5 |
| 42 | 7.5 | 10 | 10.7 |
| 43 | 8 | 10.5 | 11.0 |
MEN
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33.9–35.8 | 28.0–29.9 | 35.0–37.0 |
| M | 38.2–40.2 | 31.9–33.9 | 39.0–40.9 |
| L | 42.1–44.1 | 35.8–38.2 | 42.9–44.9 |
| XL | 46.1–48.0 | 40.2–42.1 | 46.9–48.8 |
| 2XL | 50.0–52.0 | 44.1–46.1 | 50.8–52.8 |
| 3XL | 53.9–55.9 | 48.0–50.0 | 54.7–56.7 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 29.9–31.9 | 35.8–37.8 | 31.1 |
| M | 31.9–35.0 | 37.8–40.9 | 31.9 |
| L | 35.0–38.2 | 40.9–44.1 | 32.7 |
| XL | 38.2–40.9 | 44.1–46.9 | 33.1 |
| 2XL | 40.9–44.1 | 46.9–50.0 | 33.5 |
| 3XL | 44.1–47.2 | 50.0–53.1 | 33.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 38 | 5 | 6 | 9.4 |
| 39 | 5.5 | 6.5 | 9.7 |
| 40 | 6.5 | 7.5 | 10.0 |
| 41 | 7 | 8 | 10.2 |
| 42 | 8 | 9 | 10.5 |
| 43 | 9 | 10 | 10.7 |
| 44 | 9.5 | 10.5 | 11.0 |
| 45 | 10.5 | 11.5 | 11.3 |
| 46 | 11 | 12 | 11.5 |
| 47 | 12 | 13 | 11.8 |
| 48 | 13 | 14 | 12.0 |
ACCESSORIES
| US Size | Diameter (in) | Circumference (in) |
|---|---|---|
| 4 | 0.58 | 1.83 |
| 5 | 0.61 | 1.93 |
| 6 | 0.65 | 2.04 |
| 7 | 0.69 | 2.14 |
| 8 | 0.72 | 2.24 |
| 9 | 0.75 | 2.34 |
| 10 | 0.78 | 2.44 |
| 11 | 0.81 | 2.54 |
| 12 | 0.85 | 2.65 |
| 13 | 0.88 | 2.75 |
Tip: If you’re between sizes, choose the larger size for a more relaxed fit.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 °F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).
Aurora Wear – Fashion that Excites and Inspires
At Aurora Wear, you will find exclusive style, top quality, and fashion that highlights your personality. Our collections combine timeless elegance with modern accents and offer more than just clothing – they express your individuality, boost your confidence, and emphasize your uniqueness.
Our passion for fashion is based on the belief that it is much more than a trend – it is a true art form. With fine materials, sustainable production, and masterful craftsmanship, we create designs that impress with exclusivity and attention to detail.
Whether for stylish everyday wear or an extraordinary appearance at special occasions – Aurora Wear accompanies you with exquisite creations that perfectly showcase your elegance. Our experienced team is here with personalized advice to help you discover fashion that truly enhances your presence.
Aurora Wear is more than just a boutique – it is a statement. Be inspired, enjoy luxurious fashion, and experience a shopping journey that will enchant you.


Shop Name: Aurora Wear
Address: 228 E 8th St, Clifton, NJ 07011, USA
Email: info@KivanaLuxury.com
Phone: +31 6 14863527
Our Opening Hours:
Monday – Friday: 8:00 AM – 6:00 PM
Saturday – Sunday: 10:00 AM – 4:00 PM